﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Green Robot - The Android Magazine Blog</title>
	<atom:link href="http://www.littlegreenrobot.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlegreenrobot.co.uk</link>
	<description>Welcome to Little Green Robot - the new website for Android Magazine packed with reviews, news, opinions and insight</description>
	<lastBuildDate>Mon, 20 May 2013 09:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Play apps of the week (17/5): Carmegeddon, Copy, Guidebook, Sound Search and ReadItToMe Pro</title>
		<link>http://www.littlegreenrobot.co.uk/apps-of-the-week/google-play-apps-of-the-week-175-carmegeddon-copy-guidebook-sound-search-and-readittome-pro/</link>
		<comments>http://www.littlegreenrobot.co.uk/apps-of-the-week/google-play-apps-of-the-week-175-carmegeddon-copy-guidebook-sound-search-and-readittome-pro/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:07:40 +0000</pubDate>
		<dc:creator>Oliver Hill</dc:creator>
				<category><![CDATA[Apps of the week]]></category>
		<category><![CDATA[Carmegeddon]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[ReadItToMe Pro]]></category>
		<category><![CDATA[Sound Search]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6229</guid>
		<description><![CDATA[Although this week has been dominated by Google I/O, there are some brilliant apps making waves on the Google Play store.]]></description>
			<content:encoded><![CDATA[<h3>Carmageddon</h3>
<p>Price: £1.49</p>
<p>The original PlayStation classic has made its long awaited debut on the Android platform and my word is it brilliant. Destroy as many cars as possible and collect points along the way. It&#8217;s completely over the top and violence is at a premium here.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.stainlessgames.carmageddon&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5zdGFpbmxlc3NnYW1lcy5jYXJtYWdlZGRvbiJd">Download link </a></p>
<h3>Copy</h3>
<p>Price: Free</p>
<p>Despite there being a large number of cloud storage accounts already, Copy benefits from being a very simple way of keeping your files in the cloud, without needing to go through a convoluted menu system. There&#8217;s free storage for new users and competitively priced storage packages if you need extra.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.copy&amp;feature=apps_movers_shakers#?t=W251bGwsMSwyLG51bGwsImNvbS5jb3B5Il0.">Download link</a></p>
<h3>Guidebook</h3>
<p>Price: Free</p>
<p>If you&#8217;re attending a new event, then Guidebook might be the perfect app for you. The app includes downloadable guides to some of the biggest events all around the world with new events being added on a daily basis. It&#8217;s also ideal if you need directions to a certain event.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.guidebook.android&amp;feature=apps_movers_shakers#?t=W251bGwsMSwyLG51bGwsImNvbS5ndWlkZWJvb2suYW5kcm9pZCJd">Download link</a></p>
<h3>Sound Search</h3>
<p>Price: Free</p>
<p>Google&#8217;s own Sound Search is a direct competitor to the likes of SoundHound, but it&#8217;s less of an app and more of a widget instead. Through the app/widget you can identify any song played on your TV or computer that you don&#8217;t recognise and the Sound Search will automatically give you the details of it.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.google.android.ears&amp;feature=apps_movers_shakers#?t=W251bGwsMSwxLG51bGwsImNvbS5nb29nbGUuYW5kcm9pZC5lYXJzIl0.">Download link</a></p>
<h3>ReadItToMe Pro</h3>
<p>Price: £1.79</p>
<p>ReadItToMe Pro reads out your incoming callers, SMS messages and various notifications you get sent to. It&#8217;s surprisingly accurate and you can also reply to any incoming messages with your voice. Best of all it even understands text speak for people who feel full words aren&#8217;t good enough.</p>
<p><a href="https://play.google.com/store/apps/details?id=robj.readit.tomepro&amp;feature=apps_topselling_new_paid#?t=W251bGwsMSwxLG51bGwsInJvYmoucmVhZGl0LnRvbWVwcm8iXQ..">Download link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/apps-of-the-week/google-play-apps-of-the-week-175-carmegeddon-copy-guidebook-sound-search-and-readittome-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013: Play Music All Access, Hangouts, Google Play Games and Galaxy S4 with stock Android</title>
		<link>http://www.littlegreenrobot.co.uk/news/google-io-2013-play-music-all-access-hangouts-google-play-games-and-galaxy-s4-with-stock-android/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/google-io-2013-play-music-all-access-hangouts-google-play-games-and-galaxy-s4-with-stock-android/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:24:14 +0000</pubDate>
		<dc:creator>Oliver Hill</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android 4.3]]></category>
		<category><![CDATA[galaxy s4]]></category>
		<category><![CDATA[google i/0 2013]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[play games]]></category>
		<category><![CDATA[play music all access]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6216</guid>
		<description><![CDATA[Google I/O showcased some fantastic new apps and features. Take a look as we round-up the news regarding Play Music All Access, Hangout, Play Games and the Galaxy S4 running stock Android.]]></description>
			<content:encoded><![CDATA[<p>If you managed to sit through the entire Google I/O keynote yesterday, then hats off to you. The event showcased Google&#8217;s plans for the year ahead and there&#8217;s never been a better time to be involved in the tech industry. But what does the event mean for the Android platform? We&#8217;ve put together a quick guide to everything new and exciting that will appear on your phone soon enough.</p>
<h3>Play Music All Access</h3>
<p>As well as having a complete redesign, the Play Music app will now include its very own streaming service to rival that of Spotify. Although the All Access service will only be initially launched in the U.S for $9.99 per month, or $7.99 for early adopters, it&#8217;ll enable users to gather their various music playlists in one place. Google has been quick off the mark getting many big name publishers onboard to make it something that both Spotify and Rdio will really need to keep an eye on.</p>
<h3>Hangouts</h3>
<p>Another area in which Google has looked to make big changes to is with its various messaging platforms. Hangouts looks to bring all these together, providing a single place to stay in contact with everyone. The app itself lets people share messages, photos, videos and video chats across Android and iOS devices. The downside to the app is that it doesn&#8217;t support SMS messaging, as of yet, but it&#8217;s an area which Google are looking to cover soon enough.</p>
<h3>Google Play Games</h3>
<p>If you&#8217;re a big fan on gaming on your phone and tablet, then you&#8217;ll want to check out the new Google Play Games service. You&#8217;ll now find achievements and leaderboard support added to some of your favourite games and there&#8217;s even new multiplayer features for you to take advantage of. More games will be looking to implement the Play Games service in due course.</p>
<h3>Galaxy S4 with stock Android</h3>
<p>Perhaps the biggest shock of the night was to see the launch of the Samsung Galaxy S4 running stock Android. The device will be sold directly from the Google Play Store with a price tag of $649. There&#8217;s no news on UK availability or pricing as of yet.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><em>What did you make of Google I/O 2013? Were you left disappointed with the lack of Android 4.3 and KLP news? Leave your comments below!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/google-io-2013-play-music-all-access-hangouts-google-play-games-and-galaxy-s4-with-stock-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android platform becoming “too fragmented”</title>
		<link>http://www.littlegreenrobot.co.uk/news/android-platform-becoming-too-fragmented/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/android-platform-becoming-too-fragmented/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:03:26 +0000</pubDate>
		<dc:creator>Little Green Robot</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6218</guid>
		<description><![CDATA[•	Platform “lacks focus” according to expert
•	Concerns over built-in features
•	New book offers advice for all users]]></description>
			<content:encoded><![CDATA[<!--adroidttah6-3d-cover--><p>An industry expert has claimed that the Android platform is “beginning to lose focus and becoming too fragmented.” iCreate magazine Editor Jon Gordon states that “while there’s no questioning the huge range of customisable features of Android devices, the out-of-the-box experience often doesn’t live up to expectations, and users have no choice but to look for third-party alternatives.”</p>
<p>As Samsung continues to push its own apps in what could be seen as an effort to distance itself from the Google-owned platform, Android users aren’t always getting everything they might be hoping for.</p>
<p>The open-source nature of the platform means that there are a plethora of third-party apps on offer from Google Play, and while iOS users seem to get the best apps built-in to their devices, Android users can often find better alternatives on the Store.</p>
<p>With manufacturers adding their own user interfaces to their devices and different devices running different versions of the OS, many predict that the platform will continue to struggle to offer a universal experience to all users.</p>
<p>“The Android platform is expanding at such a rate that there was always going to be some level of fragmentation between different manufactures and devices,” states Android Magazine Editor Andy Betts. “However, Android offers levels of customisation and usability that will never be achieved on any other platform, meaning people can tailor their device to work how they want it to.”</p>
<p>For anyone looking to improve the functionality of their phone or tablet, Android Tips, Tricks, Apps &amp; Hacks offers a huge range of tutorials and guides to show you how to unlock the full potential of their device.</p>
<p>Whether you want to get more from the built-in apps, use your smartphone to help you in your everyday tasks, root your device to completely change the way it works or just find the best apps to improve your phone or tablet, this book will help.</p>
<p>Android Tips, Tricks, Apps &amp; Hacks Volume 6 is on sale now from the <a title="Android TTAH6 book ImagineShop" href="https://www.imagineshop.co.uk/bookazines/android/android-tips-tricks-apps-and-hacks-vol-6.html">ImagineShop</a>, and all good newsagents priced £9.99.</p>
<p><a href="http://www.littlegreenrobot.co.uk/wp-content/uploads/2013/05/adroidttah6-3d-cover.jpg"><img class="alignnone size-full wp-image-6219" title="AndroidTTAH6 cover" src="http://www.littlegreenrobot.co.uk/wp-content/uploads/2013/05/adroidttah6-3d-cover.jpg" alt="AndroidTTAH6 cover" width="350" height="486" /></a></p>
<p>Follow us on <a title="Twitter bookazine link" href="https://twitter.com/Books_Imagine">Twitter</a> and <a href="https://www.facebook.com/ImagineBookazines">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/android-platform-becoming-too-fragmented/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung ship six million S4 devices worldwide in little over three weeks</title>
		<link>http://www.littlegreenrobot.co.uk/news/samsung-ship-six-million-s4-devices-worldwide-in-little-over-three-weeks/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/samsung-ship-six-million-s4-devices-worldwide-in-little-over-three-weeks/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:41:45 +0000</pubDate>
		<dc:creator>Little Green Robot</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[galaxy s3]]></category>
		<category><![CDATA[galaxy s4]]></category>
		<category><![CDATA[record shipment]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6211</guid>
		<description><![CDATA[The Samsung Galaxy S4 has already hit six million sales.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing what a super sized advert and marketing campaign can get you these days, with Samsung shipping six million units of their new S4 device.</p>
<p>Although that figure doesn&#8217;t necessarily mean that each one of these units was sold, it does indeed show the popularity of the phone all over the world.</p>
<p>Samsung are hoping to reach a total of 10 million shipments by the end of May, which will make it the fastest selling Galaxy phone in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/samsung-ship-six-million-s4-devices-worldwide-in-little-over-three-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O preview: Android 4.3, Google Babel, Nexus 7 2.0</title>
		<link>http://www.littlegreenrobot.co.uk/news/google-io-preview-android-4-3-google-babel-nexus-7-2-0/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/google-io-preview-android-4-3-google-babel-nexus-7-2-0/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:11:26 +0000</pubDate>
		<dc:creator>Little Green Robot</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android 4.3]]></category>
		<category><![CDATA[android 5.0]]></category>
		<category><![CDATA[google babel]]></category>
		<category><![CDATA[google i/o]]></category>
		<category><![CDATA[nexus 7 2.0]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6194</guid>
		<description><![CDATA[What can we expect from this year's Google I/O event?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year where everyone starts getting excited about what Google has planned for the year ahead. The Google I/O event never disappoints and we&#8217;re expecting an even better event this time around. As expected, the rumour mill is rife with speculation so we&#8217;ve put together a few things we&#8217;re more than likely to see at Google I/O 2013.</p>
<h3>Android 4.3 or Android 5.0?</h3>
<p>We&#8217;re almost guaranteed to see a new installment of the Android OS announced at Google I/O 2013, but no-one is sure on what version will be announced. Some predict a large update entitled Android 5.0 with the code name of Key Lime Pie, while others see Google announcing a small incremental update sticking with the code name of Jelly Bean.</p>
<h3>Google Babel</h3>
<p>The rumours surrounding Google&#8217;s fabled messaging platform, Babel, have been getting more common in the past week, with many now believing the new messaging platform will simply be incorporated in to Google+ Hangouts, rather than a standalone app available for download.</p>
<h3>Nexus 7 2.0</h3>
<p>What everyone really wants to see at Google I/O 2013 is the announcement of a new series of Nexus devices. It&#8217;s thought that a new iteration of the Nexus 7 will be announced, featuring a better screen, bigger battery and a cheap price tag. We wouldn&#8217;t be surprised to see a first look at a follow up to the Nexus 4 and perhaps a revamped version of the Nexus 10 to boot.</p>
<p>&#8212;&#8211;</p>
<p>Whatever is announced, Google I/O is set to be a fantastic event and we can&#8217;t wait to see what they&#8217;ve in-store for us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/google-io-preview-android-4-3-google-babel-nexus-7-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelly Bean now on 28% of all Android devices in latest Google findings</title>
		<link>http://www.littlegreenrobot.co.uk/news/jelly-bean-now-on-28-of-all-android-devices-in-latest-google-findings/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/jelly-bean-now-on-28-of-all-android-devices-in-latest-google-findings/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:03:17 +0000</pubDate>
		<dc:creator>Oliver Hill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[android 4.1]]></category>
		<category><![CDATA[android 4.2]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Jelly Bean]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6186</guid>
		<description><![CDATA[There are more devices with Jelly Bean than ever before, but Gingerbread still remains supreme.]]></description>
			<content:encoded><![CDATA[<p>Slowly but surely more devices are getting some Jelly Bean love, with more than a quarter of all Android devices now either Android 4.1 or Android 4.2.</p>
<p>Gingerbread still remains the most common on the market, but we&#8217;re seeing a rise in devices getting a long awaited update to Ice Cream Sandwich.</p>
<p>There&#8217;s no news on which devices will run Android 5.0 when it&#8217;s announced, but if previous launches are to go by, we&#8217;ll see just a few devices getting Key Lime Pie straight away.</p>
<p>Take a look at the link below for a closer look at the stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/jelly-bean-now-on-28-of-all-android-devices-in-latest-google-findings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 3 announced: 7-inch display, dual-core processor and Android 4.1</title>
		<link>http://www.littlegreenrobot.co.uk/news/samsung-galaxy-tab-3-announced-7-inch-display-dual-core-processor-and-android-4-1/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/samsung-galaxy-tab-3-announced-7-inch-display-dual-core-processor-and-android-4-1/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:34:03 +0000</pubDate>
		<dc:creator>Oliver Hill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[galaxy tab 3]]></category>
		<category><![CDATA[kindle fire hd]]></category>
		<category><![CDATA[nexus 7]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6164</guid>
		<description><![CDATA[The Samsung Galaxy Tab 3 will be another 7-inch tablet competing against the Nexus 7 and Kindle Fire HD. But will it have the price to match?]]></description>
			<content:encoded><![CDATA[<p>Adding to their current selection of tablets, Samsung has unveiled the next installment of the Galaxy Tab series. The Samsung Galaxy Tab 3 is a 7-inch affair with a 1024 x 600 WSVGA resolution. Its main camera comes in the form of a rear 3-MP offering with a 1.3-MP camera located on the front for video calls and such. Powering the device is a bog standard 1.2GHz dual-core processor with 1GB of RAM to help tackle the selection of Samsung apps  that come as standard.</p>
<p>There&#8217;s no direct news on pricing, as of yet, but Samsung has promised a gradual worldwide release for the Tab 3 in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/samsung-galaxy-tab-3-announced-7-inch-display-dual-core-processor-and-android-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play apps of the week (26/4): Magicka, OrSaveIt, Stick Cricket Premier League, Robird and Swype</title>
		<link>http://www.littlegreenrobot.co.uk/apps-of-the-week/google-play-apps-of-the-week-264-magicka-orsaveit-stick-cricket-premier-league-robird-and-swype/</link>
		<comments>http://www.littlegreenrobot.co.uk/apps-of-the-week/google-play-apps-of-the-week-264-magicka-orsaveit-stick-cricket-premier-league-robird-and-swype/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:55:16 +0000</pubDate>
		<dc:creator>Little Green Robot</dc:creator>
				<category><![CDATA[Apps of the week]]></category>
		<category><![CDATA[google play apps of the week]]></category>
		<category><![CDATA[Magicka]]></category>
		<category><![CDATA[OrSaveIt]]></category>
		<category><![CDATA[Robird]]></category>
		<category><![CDATA[Stick Cricket Premier League]]></category>
		<category><![CDATA[swype]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6152</guid>
		<description><![CDATA[This week we take a look at Robird, Swype and some other apps you need to download right away!]]></description>
			<content:encoded><![CDATA[<h3>Magicka</h3>
<p>£1.32/$1.99</p>
<p>Co-op games are few and far between on the Google Play store, but Magicka is a superb example of how addictive they can be. Get together some mates and blast your way through this wizards and monster based adventure.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.paradoxplaza.imagicka&amp;feature=featured-apps#?t=W251bGwsMSwyLDIwMywiY29tLnBhcmFkb3hwbGF6YS5pbWFnaWNrYSJd">Download here</a></p>
<h3>Swype</h3>
<p>£0.65/$0.99</p>
<p>After a lengthy beta trial, Swype has finally made its long awaited debut on Android. The keyboard lets you seamlessly glide each letter instead of manually typing. It&#8217;s definitely up there with the likes of Swiftkey.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.nuance.swype.dtc&amp;feature=apps_topselling_new_paid#?t=W251bGwsMSwxLG51bGwsImNvbS5udWFuY2Uuc3d5cGUuZHRjIl0.">Download here</a></p>
<h3>Stick Cricket Premier League</h3>
<p>Free</p>
<p>Everyone&#8217;s favourite cricket series is back and is still as addictive as ever. This time around you need to build your own team of players and face off against some of the best teams from around the world.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.sticksports.spl&amp;feature=apps_topselling_new_free#?t=W251bGwsMSwyLG51bGwsImNvbS5zdGlja3Nwb3J0cy5zcGwiXQ..">Download here</a></p>
<h3>OrSaveIt</h3>
<p>Free</p>
<p>The OrSaveIt app looks to help you adjust your spending behaviour and save up for something you really want. Through the app you can add different saving goals and get regular updates on how much you&#8217;ve saved recently.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.orsaveit.orsaveit&amp;feature=apps_topselling_new_free#?t=W251bGwsMSwxLG51bGwsImNvbS5vcnNhdmVpdC5vcnNhdmVpdCJd">Download here</a></p>
<h3>Robird</h3>
<p>£1.31/$1.99</p>
<p>If you&#8217;re a massive fan of the Holo theme, then you&#8217;ll definitely want to check out this brilliant Twitter client. As well as offering full access to your Twitter account, you can also sync it with TweetMarker.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.aaplab.android.robird&amp;feature=apps_topselling_new_paid#?t=W251bGwsMSwxLG51bGwsImNvbS5hYXBsYWIuYW5kcm9pZC5yb2JpcmQiXQ..">Download here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/apps-of-the-week/google-play-apps-of-the-week-264-magicka-orsaveit-stick-cricket-premier-league-robird-and-swype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google X phone with Android 5.0 makes benchmark appearance</title>
		<link>http://www.littlegreenrobot.co.uk/news/rumoured-google-x-phone-details-with-android-5-0-makes-appearance/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/rumoured-google-x-phone-details-with-android-5-0-makes-appearance/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:30:18 +0000</pubDate>
		<dc:creator>Oliver Hill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android 5.0]]></category>
		<category><![CDATA[google x phone]]></category>
		<category><![CDATA[key lime pie]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6143</guid>
		<description><![CDATA[Are these the first accurate details about the Google X phone?]]></description>
			<content:encoded><![CDATA[<p>With Google I/O arriving shortly, the first few details are slowly trickling out on what we can expect Google to announce on May 15th.</p>
<p>The above screenshot was originally shown on Japanese blog Rbmen, and shows the supposed name, OS details and the AnTuTu benchmark of the Google X phone.</p>
<p>Obviously we&#8217;re taking the details with a pinch of salt, but if correct, the Google X phone looks set to be one of the very first to get the next Android OS update.</p>
<p>We will update with further information when we know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/rumoured-google-x-phone-details-with-android-5-0-makes-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Home surpasses 500,000 downloads in less than three weeks</title>
		<link>http://www.littlegreenrobot.co.uk/news/facebook-home-surpasses-500000-downloads-in-less-than-three-weeks/</link>
		<comments>http://www.littlegreenrobot.co.uk/news/facebook-home-surpasses-500000-downloads-in-less-than-three-weeks/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:02:07 +0000</pubDate>
		<dc:creator>Oliver Hill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android launcher]]></category>
		<category><![CDATA[facebook home]]></category>

		<guid isPermaLink="false">http://www.littlegreenrobot.co.uk/?p=6132</guid>
		<description><![CDATA[Facebook Home has surpassed half a million downloads in just 19 days, but is it justified?]]></description>
			<content:encoded><![CDATA[<p>Facebook Home has been launched to a lukewarm reception, but despite its exclusivity to only a handful of devices, that hasn&#8217;t stopped it being downloaded 500,000 times.</p>
<p>For those who have yet to take a look at it yet, Home replaces the default Android launcher, providing you wih quick access to your profile and the posts your friends and family have made. Problem is, it doesn&#8217;t work very well and the reviews left for it have been a mixed bag to say the least.</p>
<p>Just over 12,000 people have left reviews for the app, with over half of them giving Home an awful one star rating. The main complaints hint at the clunky user interface, performance on battery life and that certain features just don&#8217;t work.</p>
<p><em>Have you been using Facebook Home? If so, how are you finding it? Let us know below!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlegreenrobot.co.uk/news/facebook-home-surpasses-500000-downloads-in-less-than-three-weeks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
